Tables
Create a tables and use them in your posts
| Type of Expenditure | Low | High |
|---|---|---|
| Initial Franchise Fee | $19,960 | $74,900 |
| Initial Package Fee | $38,715 | $38,715 |
| Vehicle with up-fitting* | $10,983 | $15,781 |
| Hand Tools, miscellaneous supplies | $0 | $700 |
| Food and lodging while training, not including the cost of transportation | $1,200 | $3,000 |
| COILZ Trailer with up-fitting and Power Washer | $0 | $23,500 |
| Full time technician for 3 months | $1,000 | $7,200 |
| Computer System | $0 | $1,500 |
| QuickBooks Online | $84 | $225 |
| DSL, cable or satellite high speed Internet, anti-virus software and electronic mail | $270 | $475 |
| Insurance for first 3 months | $1,200 | $3,500 |
| Business Telephone | $0 | $144 |
| NADCA Annual Membership Dues ASCS & VMT Training and Certification | $0 | $1,620 |
| Real estate or storage for first 3 months | $0 | $4,500 |
| Marketing | $1,500 | $1,500 |
| Additional funds for the first 3 months | $9,000 | $20,000 |
| Total Estimated Investment & Additional Expenses | $83,948 | $197,296 |
| *Can finance up to 50% of franchise fee |
| Group of Operators | Multi-Territory Operators in Group | Average Annual Gross Sales | Highest Annual Gross Sales in Group | Lowest Annual Gross Sales in Group | Those that Exceeded the Average | Median Annual Gross Sales |
|---|---|---|---|---|---|---|
| Top Third | 5 | $1,014,324 | $1,264,726 | $904,763 | 2 | $963,349 |
| Middle Third | 5 | $625,971 | $857,613 | $379,706 | 3 | $631,831 |
| Bottom Third | 5 | $188,569 | $277,684 | $58,842 | 3 | $210,557 |
| All | 15 | $609,622 | $1,264,726 | $58,842 | 8 | $631,831 |
| Group of Operators | Single Territory Operators in Group | Average Annual Gross Sales | Highest Annual Gross Sales in Group | Lowest Annual Gross Sales in Group | Those that Exceeded the Average | Median Annual Gross Sales |
|---|---|---|---|---|---|---|
| Top Third | 9 | $813,315 | $1,425,965 | $481,005 | 3 | $761,230 |
| Middle Third | 9 | $344,556 | $468,805 | $260,152 | 4 | $306,387 |
| Bottom Third | 9 | $153,294 | $258,702 | $75,064 | 3 | $138,667 |
| All | 27 | $437,055 | $1,425,965 | $75,064 | 10 | $299,823 |

